Haywire Custom Guitars-Vintage Fender® Serial Number Guitar Identifying Information
How to identify the age of your Fender guitar with Vintage Fender® Serial Numbers
Fender serial numbers and approximate production years 1950's to 1964Serial Number Range | Production Years |
Up to 6,000 | 1950 to 1954 |
6,000 to 10,000 | 1954 to 1956 |
10,000s | 1957 |
10,000s to 20,000s | 1957 |
20,000s to 30,000s | 1958 |
30,000s to 40,000s | 1959 |
40,000s to 50,000s | 1960 |
50,000s to 70,000s | 1961 |
60,000s to 90,000s | 1962 |
80,000s to 90,000s | 1963 |
90,000s up to L10,000s | 1963 |
L10,000s up to L20,000s | 1963 |
L20,000s up to L50,000s | 1964 |
In early 1965, Fender was sold to the CBS. The old Fender serial number scheme did not change immediately as CBS to use up existing parts and use existing tooling however a large "F" logo was added to the neck plate shortly after the acquisition.
Fender serial numbers and approximate production years 1950's to 1964
Serial Number Range | Production Years |
L50,000s up to L90,000s | 1965 |
100,000s | 1965 |
100,000s to 200,000s | 1966 to 1967 |
200,000s | 1968 |
200,000s to 300,000s | 1969 to 1970 |
300,000s | 1971 to 1972 |
300,000s to 500,000s | 1973 |
400,000s to 500,000s | 1974 to 1975 |
500,000s to 700,000s | 1976 |
There were numerous serial number schemes after 1976. Here are the most common :
Serial Number Range | Production Years |
76 + 5 DIGITS S6 + 5 DIGITS | 1976 |
S7 + 5 DIGITS S8 + 5 DIGITS | 1977 |
S7 + 5 DIGITS S8 + 5 DIGITS S9 + 5 DIGITS | 1978 |
S9 + 5 DIGITS E0 + 5 DIGITS | 1979 |
S9 + 5 DIGITS E0 + 5 DIGITS E1 + 5 DIGITS | 1980 |
S9 + 5 DIGITS E0 + 5 DIGITS E1 + 5 DIGITS | 1981 |
In 1982 the Vintage Series of guitars was introduced. The vintage series used a "V" prefix in serial numbers. Perhaps the best way to date the Vintage series is to carefully remove the neck and check the bottom of the neck for a production date.
Serial Number Range | Production Years |
EI + 5 DIGITS E2 + 5 DIGITS E3 + 5 DIGITS V + 4, 5 or 6 DIGITS (U.S. Vintage Series except '52 Telecaster) | 1982 (For Vintage Series, check neck date for specific year) |
E2 + 5 DIGITS E3 + 5 DIGITS V + 4, 5 or 6 DIGITS (U.S. Vintage Series except '52 Telecaster) | 1983 |
(For U.S. Vintage Series, check neck date for specific year)
E3 + 5 DIGITS E4 + 5 DIGITS V + 4, 5 or 6 DIGITS (U.S. Vintage Series except '52 Telecaster) Ordering From Haywire Custom GuitarsIf you would like to order this or any other custom guitar, please contact us and we will be happy to discuss your guitar needs. |